Date: 23rd January 2020

Winter Boulder Series 2020

What better way to track your progress through the dark winter nights than by joining in our fun and friendly competition series.

Featuring a full range of climbing problems from very easy to very hard, there's something for everyone.

Each round there are new problems to try from the best guest route setters around! Each round lasts a few weeks so there is plenty of time to tick off as many climbs as you can. Take as long as you like to complete the problems, and add to your score each visit!

Your best 3/4 rounds count towards your final score and you even receive a free raffle ticket for every round you enter!

Be sure to come along to the Big Bash at the end of the series for free pizza, prize giving and raffle to see if you have won a prize! We always set some fun new climbing problems for the occasion! For one night only check out the DCC rock rings, slacklines and hanging boulders!

There are prizes for 1st, 2nd and 3rd place! Goody Bags are awarded to podium positions in all categories at the Big Bash!

Pick up your scorecard from reception and join in the fun! Results can be viewed on the online scoreboard each round!

2020

Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 MARTIN PARKER VETS MALE 219 218 175 219 656
2 ADAM CLARK STUDENT MALE 220 218 217 0 655
3 DANNY COULTRUP VETS MALE 219 218 217 0 654
4 DAVID CARTER SENIOR MALE 216 217 171 206 639
5 JOSEPH MCGROTHER SENIOR MALE 219 215 186 204 638
6 ELIS REES STUDENT MALE 218 214 184 194 626
7 SAM FEARN SENIOR MALE 216 194 165 193 603
7 OLIVER RIGBY STUDENT MALE 215 196 175 192 603
9 MAREK K SENIOR MALE 218 195 185 185 598
10 CHRIS HALL SENIOR MALE 219 195 154 0 568
11 CHRISTIAN ARNOLD SENIOR MALE 196 177 175 192 565
12 PHOEBE NELSON STUDENT FEMALE 175 183 164 203 561
13 JAKUB OPRSAL SENIOR MALE 197 164 0 180 541
14 MATTHEW HALL SENIOR MALE 204 162 172 164 540
14 AMANDA TAN SENIOR FEMALE 184 185 165 171 540
16 GARETH LAMB SENIOR MALE 192 163 163 149 518
17 STEVE WAUGH VETS MALE 161 161 163 132 485
18 SOPHIE BOYD SENIOR FEMALE 141 163 163 0 467
19 ANDREW MYERS SENIOR MALE 108 153 161 150 464
20 GRAHAM WARD VETS MALE 139 143 160 0 442
21 HARRISON LEE SENIOR MALE 128 152 153 0 433
22 CLARE HIGGINS SENIOR FEMALE 118 141 160 128 429
23 PHIL PLASKETT VETS MALE 129 143 151 0 423
24 SIMON PERRY SENIOR MALE 95 141 129 116 386
25 VICKY HEYES VETS FEMALE 77 140 108 117 365
26 JAKUB OPRSAL SENIOR MALE 0 164 175 0 339
27 ZARA COOK SENIOR FEMALE 86 98 87 63 271
28 WILL RAYBOULD SENIOR MALE 84 0 77 106 267
29 SAM WARD SENIOR MALE 99 153 0 0 252
30 RUTH HARDY STUDENT FEMALE 150 0 99 0 249
31 JANE WAUGH VETS FEMALE 75 85 87 54 247
32 ALICE MITCHELL STUDENT FEMALE 0 119 108 0 227
33 SEAMUS FALLOWS STUDENT MALE 219 0 0 0 219
33 BEN COLLINS STUDENT MALE 219 0 0 0 219
35 JOSH DAVIES SENIOR MALE 77 141 0 0 218
35 ADRIAN MEACHER STUDENT MALE 218 0 0 0 218
37 JEMMA BENNETT SENIOR FEMALE 76 0 98 42 216
38 ANDY HOWSON SENIOR MALE 88 110 0 0 198
39 SAM ETHERINGTON SENIOR MALE 99 88 0 0 187
40 MATT MUIR SENIOR MALE 55 0 65 64 184
41 STEPHEN BROWN VETS MALE 55 64 53 0 172
42 JAMIE DAVIES SENIOR MALE 170 0 0 0 170
43 MATT HENDERSON VETS MALE 0 165 0 0 165
44 SAM ETHERINGTON SENIOR MALE 99 0 65 0 164
45 BEN DODDS SENIOR MALE 162 0 0 0 162
46 ELLIOT ROGERS SENIOR MALE 0 153 0 0 153
47 ANDREW MYERS SENIOR MALE 0 143 0 0 143
47 GEORGE PILKINGTON SENIOR MALE 143 0 0 0 143
49 CHARLOTTE STRUGNALL SENIOR FEMALE 0 0 66 75 141
50 JAMIE WALKER SENIOR MALE 0 140 0 0 140
51 ANDY ISKAUSKAS SENIOR MALE 137 0 0 0 137
52 FINNBAR SENIOR MALE 0 131 0 0 131
52 ADAM RICHARDSON SENIOR MALE 0 131 0 0 131
52 MIX CUNNINGHAM SENIOR MALE 131 0 0 0 131
54 BALT 129 0 0 0 129
54 MATTHEW OGDEN SENIOR MALE 129 0 0 0 129
54 OWEN SHIEL STUDENT MALE 65 0 64 0 129
56 CHRISTINE CANDELAND SENIOR FEMALE 128 0 0 0 128
57 ADAM MALLOY 119 0 0 0 119
58 ALEX ROSE STUDENT MALE 109 0 0 0 109
58 ADAM WELSH 0 109 0 0 109
60 OWEN SHIEL STUDENT MALE 55 44 0 0 99
61 JOSH DAVIES SENIOR MALE 97 0 0 0 97
62 MARC CAMERON SENIOR MALE 96 0 0 0 96
62 ISHAM SHALA 96 0 0 0 96
64 OLLY HOPPER SENIOR MALE 94 0 0 0 94
65 ARASH AZIMI VETS MALE 0 90 0 0 90
66 FIONA TUITE STUDENT FEMALE 55 33 0 0 88
67 FRANCESCO BONILAURI STUDENT MALE 86 0 0 0 86
67 J SENIOR MALE 86 0 0 0 86
67 STEFAN POPA 86 0 0 0 86
69 KIRAN CRAWFORD STUDENT MALE 75 0 0 0 75
70 KATIE LUCINDA DUNNE SENIOR FEMALE 66 0 0 0 66
70 KEIRA WRIGHT SENIOR MALE 55 0 11 0 66
70 ANGELA RENDALL VETS FEMALE 0 33 11 22 66
72 OLIVER 65 0 0 0 65
73 SAM DOWER SENIOR MALE 55 0 0 0 55
73 WILL TATHAM 55 0 0 0 55
73 SAMMY MASON STUDENT FEMALE 55 0 0 0 55
73 J ADDISON 55 0 0 0 55
73 SIAN GREEN STUDENT FEMALE 55 0 0 0 55
73 JINWON PARK STUDENT MALE 55 0 0 0 55
73 ALAN OSTLE VETS MALE 55 0 0 0 55
73 LIV KENT SENIOR FEMALE 55 0 0 0 55
73 ELEANOR STOVES STUDENT FEMALE 55 0 0 0 55
73 LIZZY AITON STUDENT FEMALE 55 0 0 0 55
73 ALEC TAYLOR STUDENT MALE 55 0 0 0 55
73 XHAN HAO LIN STUDENT MALE 55 0 0 0 55
73 JAMES WILLOUGHBY 55 0 0 0 55
73 EMILY GRIFFITHS 55 0 0 0 55
73 IRIS BESWICK 55 0 0 0 55
73 ELEANOR STOVES STUDENT FEMALE 55 0 0 0 55
75 MAISIE BOTT STUDENT FEMALE 43 0 0 0 43
76 ALAN OSTLE VETS MALE 0 0 32 0 32
77 ADAM WELSH 22 0 0 0 22
77 POPPY SIMPSON STUDENT FEMALE 22 0 0 0 22
77 SAM WARD SENIOR MALE 0 0 22 0 22
79 KIERAN WRIGHT 0 0 0 21 21
80 ADAM DODDS SENIOR MALE 10 0 0 0 10
81 ALEX HAMPSHIRE 0 0 0 0 0
81 MONICA JAKIMWICZ 0 0 0 0 0

2020

Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 ANNABELLE DAVIES FEMALE 10-12 220 220 220 187 660
1 JED BEVERIDGE MALE 13-15 220 220 220 208 660
3 ALINA KENDAL FEMALE 13-15 219 220 219 218 658
4 JOE WALTON MALE 13-15 218 220 219 208 657
4 JOSH BROWN MALE 13-15 219 220 218 187 657
6 SEAN DAVIS MALE 13-15 217 220 219 198 656
7 ELIOT IMRIE MALE 13-15 220 220 200 208 648
8 CHARLOTTE STRUGNALL FEMALE 7-9 216 209 218 185 643
9 HANNAH EGGINTON FEMALE 10-12 206 219 207 185 632
10 ERIN CLARK FEMALE 13-15 195 217 187 164 599
11 CODY LEE MALE 13-15 185 198 208 164 591
12 JULIA DAWSON FEMALE 10-12 207 108 198 175 580
13 ISABELLE BUDDIN FEMALE 10-12 196 197 186 173 579
14 ADAM PRIOR MALE 7-9 175 217 186 162 578
15 SAMANTHA JOHNSON FEMALE 7-9 165 185 198 142 548
16 YOLANDA HAMPSHIRE WRIGHT FEMALE 10-12 165 187 187 0 539
17 ALEX TSINOPOULOS MALE 13-15 187 0 197 154 538
18 MATTHEW ARMES MALE 10-12 165 187 176 153 528
19 CORMAC HESLIN MALE 13-15 205 0 143 152 500
20 SAM WARD MALE 13-15 218 220 0 44 482
21 ERIN TOMANEY FEMALE 10-12 165 164 152 132 481
22 MAYA HAMPSHIRE WRIGHT FEMALE 13-15 165 154 143 0 462
23 MEGAN SLATER FEMALE 10-12 165 0 154 132 451
23 KAITLIN PRIOR FEMALE 10-12 165 154 0 132 451
25 MONTY BOWEN MALE 7-9 164 164 121 0 449
26 TOBY LLEWELLIN MALE 13-15 165 0 142 141 448
26 AIDEN MAKIN MALE 10-12 140 154 154 0 448
28 BEN WHITEFORD MLE 13-15 165 142 0 132 439
28 EMILY HOPKINS FEMALE 13-15 165 164 77 110 439
30 MEERA YOUNG FEMALE 10-12 176 97 151 0 424
31 ISLA RAMSHAW FEMALE 10-12 165 132 121 0 418
31 HARRY DANIELS MALE 7-9 165 132 121 0 418
31 ABBY CLASPER FEMALE 13-15 165 176 77 0 418
33 FREYA LAMB FEMALE 7-9 153 142 121 120 416
34 JOSEPH ANTHONY MALE 7-9 165 0 132 110 407
34 KIT BOWDEN MALE 7-9 132 165 110 0 407
36 FLORA BAILEY FEMALE 7-9 163 121 120 0 404
37 ROBYN MORRIS FEMALE 7-9 165 132 87 0 384
38 RYAN HURST MALE 10-12 165 0 99 110 374
39 FINLAY CHARLTON MALE 10-12 153 131 87 0 371
40 SAMANTHA JOHNSON FEMALE 7-9 165 0 198 0 363
40 RILEY HARPER SHIEL MALE 13-15 154 121 88 0 363
42 RUBY POTTER FEMALE 7-9 165 88 109 0 362
43 ESMEE LONEY FEMALE 7-9 140 0 110 110 360
44 EVE HOLLOWBREAD FEMALE 7-9 132 0 110 110 352
44 ARCHIE SMITH MALE 7-9 143 0 99 110 352
44 EMILY REDHEAD FEMALE 7-9 132 0 110 110 352
46 GEORGE REDGATE MALE 7-9 154 0 98 99 351
46 JASPER GOODING MALE 7-9 143 0 98 110 351
48 ADAM MCNABOLA MALE 7-9 154 0 110 77 341
49 HAYDN CAIRNS MALE 13-15 143 131 66 0 340
50 TOMAS GRACEY MALE 10-12 165 0 165 0 330
51 JOSHUA CAWSON MALE 7-9 132 0 109 88 329
52 JOHNNIE TELLEZ MALE 7-9 139 0 77 110 326
53 DANIEL ZETTLE MALE 10-12 132 121 66 0 319
54 CHRISTIAN MAKIN MALE 7-9 88 0 110 109 307
55 ISLA DORANS FEMALE 7-9 155 0 0 142 297
55 JOHN LYONS MALE 13-15 165 0 0 132 297
57 LAURA MAKIN FEMALE 7-9 130 0 54 110 294
58 BEN WHITEFORD MALE 13-15 0 162 120 0 282
58 TOM BAYLISS MALE 7-9 140 0 76 66 282
60 RILEY HARRIS MALE 7-9 154 0 121 0 275
60 LUCAS WILSON MALE 13-15 154 0 121 0 275
62 BROGAN FIFE 7-9 MALE 130 0 44 99 273
63 CHARLOTTE ROWDEN FEMALE 10-12 140 0 132 0 272
64 BENJAMIN SYMCOX MALE 10-12 110 33 121 0 264
65 JAKE DUNBAR MALE 10-12 143 0 110 0 253
66 MARIA TURFREY FEMALE 10-12 154 0 0 89 243
67 RUARIDH MARTIN MALE 7-9 131 109 0 0 240
68 LENNOX MYERS MALE 7-9 119 119 0 0 238
69 RILEY RICHARDSON MALE 7-9 0 99 122 0 221
70 ISABELLE PHILLIPS FEMALE 7-9 77 0 44 99 220
70 AVA WINTER FEMALE 7-9 0 121 99 0 220
72 JACOB ANGELL MALE 7-9 117 0 99 0 216
73 LAILA SCOTT FEMALE 10-12 110 0 0 99 209
74 THOMAS ROSS MALE 7-9 0 121 87 0 208
75 BILLY ALLON MALE 13-15 205 0 0 0 205
76 LUKE HAYMAN MALE 7-9 116 0 88 0 204
77 JENSON RIDDLES MALE 7-9 117 0 33 53 203
78 BEN WOODS 0 0 197 0 197
78 AMELIA WINTER FEMALE 7-9 0 120 77 0 197
78 EMILY GILL FEMALE 10-12 0 0 88 109 197
80 HANNAH EGGINTON FEMALE 10-12 196 0 0 0 196
80 BEN WOODS MALE 10-12 196 0 0 0 196
82 BENJAMIN DAVIES MALE 7-9 187 0 0 0 187
83 JACOB GRIMWOOD LONG MALE 13-15 175 11 0 0 186
83 JACOB DUNN MALE 13-15 186 0 0 0 186
85 CALVIN WADE MALE 10-12 185 0 0 0 185
86 LIBBY BELL FEMALE 13-15 0 176 0 0 176
86 HANNAH ARROWSMITH FEMALE 13-15 176 0 0 0 176
86 KATE EGGINTON FEMALE 13-15 176 0 0 0 176
88 ALFIE LEONARD MALE 7-9 73 0 55 44 172
89 BETH TURNBULL FEMALE 13-15 165 0 0 0 165
89 NOAH F 165 0 0 0 165
89 JACOB SANDERSON MALE 7-9 165 0 0 0 165
89 LUCY LUCAS FEMALE 10-12 165 0 0 0 165
91 EVA MOXHAM-MILLA FEMALE 10-12 0 0 0 152 152
92 JAMES FARROW MALE 7-9 44 0 0 99 143
92 IVOR GOODING 66 0 66 11 143
94 JAMES HALL 0 0 66 74 140
95 MOLLIE PARKER FEMALE 7-9 0 0 132 0 132
95 EVIE COLLYER 0 0 0 132 132
97 FREYA HUGILL FEMALE 7-9 0 0 33 86 119
98 CHRISTIAN BOWES MALE 10-12 0 0 110 0 110
98 ELLA HANCOCK FEMALE 10-12 0 0 110 0 110
98 ROSE PINNICK FEMALE 7-9 0 0 55 55 110
100 ABBIE BOYD FEMALE 10-12 99 0 0 0 99
101 MELODY BARTON FEMALE 10-12 0 0 88 0 88
101 JACOB SANDERSON MALE 7-9 55 33 0 0 88
101 MARIA TURFREY FEMALE 10-12 0 0 88 0 88
103 ALEX DEAN MALE 7-9 44 0 0 43 87
103 JAMES LEWIS MALE 7-9 0 0 87 0 87
103 ABIGAIL COLLIER FEMALE 7-9 0 0 0 87 87
105 DANIEL TALBOT MALE 7-9 0 0 33 44 77
106 THOMAS LISH 0 0 0 76 76
106 JACK DAVIDSON MALE 7-9 0 0 76 0 76
108 ELSIE BELLE FEMALE 7-9 0 0 0 66 66
109 JAMES FARROW MALE 7-9 0 0 65 0 65
110 ALEX DEAN MALE 7-9 0 0 55 0 55
110 ISOBEL BLACK FEMALE 10-12 0 0 55 0 55
110 THOMAS YOUNG MALE 7-9 0 0 55 0 55
110 JARED OSTLE MALE 13-15 55 0 0 0 55
112 EVA ATYEO FEMALE 10-12 0 0 33 0 33
112 JARED OSTLE MALE 13-15 0 0 33 0 33
114 TOBIAS GREY MALE 7-9 32 0 0 0 32
115 HARRY DANIELS MALE 10-12 0 0 11 0 11
115 AIDEN MARSHALL MALE 7-9 0 0 11 0 11
117 ROSEANNA STOKES FEMALE 7-9 0 0 10 0 10
118 LILY HAYMAN 10-12 FEMALE 0 0 0 0 0
118 0 0 0 0 0

How to enter the annual Winter Boulder Series (WBS)

  • Step 1: Pick up a FREE scorecard from reception at the start of each round
    • Round 1: 22nd November – 15th December
    • Round 2: 20th December – 20th January
    • Round 3: 24th January – 17th February
    • Round 4: 21st February – 15th March
    • Big Bash: 20th March 6pm – 9pm
  • Step 2: Follow the rules on each problem – volumes, features and arêtes are in
  • Step 3: Attempt the problems in any order, in as many visits as you like during the round dates. Flash the problems on scorecard to gain the maximum of 11 points for the climb (flash = complete 1st attempt) 10 points are available for completion on ANY attempt after
  • Step 4: Add up score using personal scorecard at the end of your session. Hand your scorecard into reception when you leave – and at the latest by the last day of each round.
  • Step 5: Check your progress online! Best 3 of 4 rounds count towards your final score!
  • Step 6: Come along to the Big Bash for free pizza to join in the fun climbing challenges - you may win a prize in the goody packed raffle!

2020 Categories

Juniors

7 - 9 Female

7 - 9 Male

10 - 12 Female

10 - 12 Male

13 - 15 Female

13 - 15 Male

Seniors

Student Female

Student Male

Open Female (16 - 39)

Open Male (16 - 39)

Vets Female (40+)

Vets Male (40+)

Hayley McKenna Manager