JBL Scoreboard Archive

Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 Joseph Mcgrother Boys 13-15 275 275 275 274 825
2 Sam Ward Boys 10-12 273 263 273 264 810
3 Sophie Boyd Girls 13-15 165 264 275 264 803
4 Alina Kendal Girls 10-12 247 262 275 260 797
5 Peter McGrother Boys 10-12 239 272 262 249 783
6 Joe Walton Boys 10-12 216 262 240 185 718
7 Annabelle Davies Girls 10-12 207 271 239 197 717
8 Emma Storey Girls 13 - 15 249 198 253 0 700
9 Luke Londesbrough Boys 13-15 215 241 242 171 698
10 Cory Mitchell Boys 7 - 9 208 253 231 185 692
11 Dillon Veide Boys 10 - 12 204 241 218 0 663
12 Abbie Boyd Girls 10-12 143 230 187 184 601
13 Julia Dawson Girls 10-12 161 198 220 0 579
14 Matthew Armes Boys 10-12 180 217 163 163 560
15 Hannah Eggington Girls 7-9 142 197 165 121 504
16 Josh Brown Boys 13-15 143 142 218 0 503
17 Tristan Thurland Boys 10-12 154 176 0 132 462
18 Alex Orford Boys 13-15 247 206 0 0 453
19 Beth Turnbull Girls 13 - 15 121 0 176 154 451
20 Sam Collyer Boys 13-15 96 140 161 106 407
21 Eleanor Stoves Girls 13 - 15 121 0 131 120 372
22 Emily Hopkins Girls 10-12 120 121 121 0 362
22 Lily Trudgill Girls 10-12 117 96 96 149 362
24 Abigail Lee Girls 10-12 120 120 121 0 361
24 Libby Bell Girls 10-12 121 109 131 0 361
26 John Lyons Boys 7-9 110 97 121 88 328
27 Eve Hollowbread Girls 7-9 103 77 141 33 321
28 Alice Thurland Girls 7 - 9 121 143 0 55 319
29 Hannah Arrowsmith Girls 13-15 116 174 0 0 290
30 Hugh Hall Craggs Boys 7 - 9 152 130 0 0 282
31 Erin Tomaney Girls 10 - 12 0 110 77 88 275
32 Abby Clasper Girls 13-15 129 0 142 0 271
33 Emma Little Girls 10 - 12 0 264 0 0 264
33 Finlay Charlton Boys 7-9 11 88 55 121 264
35 Holly Metcalfe Girls 7-9 97 0 110 55 262
35 Samantha Johnson Girls 7-9 110 152 0 0 262
37 Lucas Wilson Boys 10-12 119 139 0 0 258
38 Molly Browell Girls 10-12 121 0 132 0 253
39 Josh Cawson Boys 7-9 87 77 87 76 251
40 Max Boucher Boys 13-15 128 115 0 0 243
41 Farris Fenwick Boys 7-9 105 131 0 0 236
42 Eve Rich 220 0 0 0 220
43 Kian Hale 77 0 88 44 209
44 Evie Collyer Girls 10-12 75 96 33 0 204
45 Ben Whiteford Boys 10-12 62 65 64 0 191
46 Isla Dorans Girls 7-9 93 76 0 0 169
47 Andrew Bowness Boys 10 - 12 0 0 0 164 164
48 Finley Harris Boys 10 - 12 0 77 77 0 154
48 Megan Slater Girls 10-12 0 0 66 88 154
50 Olivia Veide Girls 13 - 15 153 0 0 0 153
51 Mathew Scriven Boys 13-15 143 0 0 0 143
52 Lauren Walpole Girls 7-9 75 66 0 0 141
53 Leah Arthur Girls 7 - 9 43 0 96 0 139
54 Robyn Morris Girls 7-9 62 75 0 0 137
55 James Farrow Boys 7-9 51 83 0 0 134
56 Amy Douglas Girls 13-15 132 0 0 0 132
57 Erin Clark Girls 13 - 15 131 0 0 0 131
58 Finn Cooper Boys 7 - 9 0 0 86 43 129
59 Anastasia Anderson 121 0 0 0 121
60 Lian Jones Boys 10-12 118 0 0 0 118
61 Andrew Sinclair Boys 10-12 0 113 0 0 113
62 Charlotte Rowden Girls 7-9 109 0 0 0 109
63 Kaitlin Prior Girls 7-9 108 0 0 0 108
64 Adam B 0 106 0 0 106
65 Isobel Veide 0 0 0 101 101
66 Eva Atyeo Gilrs 7 - 9 0 33 0 66 99
67 Sebastion Roberts Boys 7-9 87 0 0 0 87
68 Finley Hunter Boys 10 - 12 0 77 0 0 77
68 James Box Boys 7-9 33 44 0 0 77
70 Callum Stockdale Boys 10 - 12 0 0 0 76 76
71 Effran Kental 0 0 0 66 66
71 James Reeves Boys 7 - 9 66 0 0 0 66
71 Lewis Whaling Boys 7 - 9 0 66 0 0 66
73 Thomas Brenan Boys 7 - 9 0 43 22 0 65
74 Abbie Witfield Girls 7 - 9 0 42 0 22 64
74 Kenzie Hutchinson Boys 7 - 9 0 64 0 0 64
74 Sophie Handiside Girls 13-15 64 0 0 0 64
76 James Kempsey Boys 10 - 12 0 0 0 54 54
76 Stephen M Boys 10 - 12 0 0 0 54 54
78 Josh Mcclieland Boys 7 - 9 0 53 0 0 53
79 James Reeves 0 0 0 43 43
79 Romans Boys 7 - 9 0 0 43 0 43
81 Sharn Helmi Girls 7 - 9 0 10 32 0 42
82 Alicia Dodds Girls 10-12 0 0 33 0 33
82 Cormac Lowsenberry Boys 7-9 33 0 0 0 33
84 Eva Ibbotson Girls 7 - 9 0 0 0 32 32
84 Lewis Sayers Boys 7 - 9 0 32 0 0 32
84 Nathan Broughton Boys 10 - 12 0 0 0 32 32
86 Alex Girls 7-9 31 0 0 0 31
86 Alex Box Boys 7-9 31 0 0 0 31
88 Lily Proctor Girls 7 - 9 0 0 0 22 22
88 Archer Lee Bugby Girls 7 - 9 0 22 0 0 22
88 Josh Taylor Boys 7-9 0 22 0 0 22
88 Bree Blades Girls 7-9 22 0 0 0 22
90 Adam Prior Boys 7-9 21 0 0 0 21
90 Haydn Brown Boys 10 -12 0 21 0 0 21
90 Kai Allen Boys 7-9 10 11 0 0 21
90 Rafeal Neely 0 21 0 0 21
90 Thomas Ross Boys 7 - 9 0 11 10 0 21
92 William Ross Boys 7 - 9 0 0 11 0 11
93 Amelia Collins Girls 7-9 10 0 0 0 10
93 Heather Kirby Girls 7 - 9 0 0 0 10 10
93 Joel 0 10 0 0 10
Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 TOM DUMBLE 13 - 15 BOYS 275 275 274 274 824
2 LOUISE FLOCKHART 13 - 15 GIRLS 275 273 270 230 818
3 CAYLA DAVIES 13 - 15 GIRLS 275 274 262 242 811
4 JOSEPH MCGROTHER 13 - 15 BOYS 274 272 242 230 788
5 SOPHIE BOYD 13 - 15 GIRLS 262 261 230 218 753
6 ELLA FLOCKHART 10 - 12 GIRLS 274 261 217 208 752
7 BEN DODDS 13 - 15 BOYS 275 252 0 209 736
8 ROSA ARNOLD 10 - 12 GIRLS 262 252 185 218 732
9 EMMA STOREY 13 - 15 GIRLS 252 271 208 181 731
10 OSCAR GASCOINE 13 - 15 BOYS 259 251 195 216 726
11 OLIVIA VEIDE 13 - 15 GIRLS 253 240 206 216 709
12 AVA HAMILTON 10 - 12 GIRLS 263 251 185 176 699
12 SAM WARD 10 - 12 BOYS 251 240 208 186 699
14 FRED WILLIAMS 10 - 12 BOYS 262 229 197 198 689
15 PETER MCGROTHER 10 - 12 BOYS 241 229 197 207 677
16 LEWIS DUNN 13 - 15 BOYS 240 230 164 185 655
17 CORY MITCHELL 7 - 9 BOYS 219 217 164 176 612
18 DILLON VEIDE 10 - 12 BOYS 176 217 193 154 586
19 TRISTAN THURLAND 10 - 12 BOYS 218 196 164 0 578
20 JOSEPH SALGADO 13 - 15 BOYS 232 187 121 0 540
21 JACK DODDS 10 - 12 BOYS 172 138 0 175 485
22 STERLING GIBSON 13 - 15 BOYS 241 240 0 0 481
23 ANNABELLE DAVIES 10 - 12 GIRLS 143 175 130 142 460
24 NATHAN CLEASBY 13 - 15 BOYS 242 207 0 0 449
25 JACOB DUNN 13 - 15 BOYS 143 154 131 132 429
25 PIP WHITTAKER 13 - 15 BOYS 242 187 0 0 429
27 JULIA DAWSON 10 - 12 GIRLS 33 143 132 131 406
28 ABBIE BOYD 7 - 9 GIRLS 162 132 97 109 403
29 JOSH BROWN 10 - 12 BOYS 141 121 119 0 381
30 ELIJAH CLEASBY 13 - 15 BOYS 218 154 0 0 372
31 SOPHIE DAVENPORT 13 - 15 GIRLS 119 132 0 110 361
32 BILLY DUKE 10 - 12 BOYS 141 121 98 88 360
33 BETH WALE 13 - 15 GIRLS 163 151 0 0 314
34 ETHAN TELFORD 10 - 12 BOYS 140 173 0 0 313
35 ELEANOR STOVES 13 - 15 GIRLS 87 121 96 0 304
36 HANNAH EGGINTON 7 - 9 GIRLS 97 119 62 86 302
37 AIDAN MAKIN 7 - 9 BOYS 160 0 0 131 291
38 LUCAS WILSON 10 - 12 BOYS 65 141 84 0 290
39 EMILY DAVENPORT 10 - 12 GIRLS 132 22 0 132 286
40 LUKE LONDSBROUGH 13 - 15 BOYS 110 163 0 0 273
41 ISOBEL VEIDE 7 - 9 GIRLS 44 86 85 98 269
42 DAN CARRIGAN 10 - 12 BOYS 0 0 130 132 262
43 MAX LODGE 10 - 12 BOYS 256 0 0 0 256
44 BETH TURNBULL 10 - 12 GIRLS 120 121 0 0 241
45 BEN CARRIGAN 13 - 15 BOYS 0 0 120 98 218
46 JOE LESTER 10 - 12 BOYS 97 119 0 0 216
47 JACK CULKIN 197 0 0 0 197
48 ALEX TELFORD 7 - 9 BOYS 54 139 0 0 193
49 PHILIP PAIGE 13 - 15 BOYS 0 182 0 0 182
50 CHARLOTTE MOONEY 7 - 9 GIRLS 74 107 0 0 181
51 DAN CARRIGAN 10 - 12 BOYS 0 163 0 0 163
52 HEIDI CLARK-HOGG 7 - 9 GIRLS 107 54 0 0 161
53 ALINA KENDAL 10 - 12 GIRLS 0 142 0 0 142
54 OWEN ROBBINS 10 - 12 BOYS 131 0 0 0 131
55 JACOB GRIMWOOD LONG 10 - 12 BOYS 0 130 0 0 130
55 THOMAS TAYLOR 7 - 9 BOYS 10 76 44 0 130
57 CHRISTIAN MAKIN 7 - 9 BOYS 0 0 0 123 123
58 JOHN LYONS 10 - 12 BOYS 22 99 0 0 121
59 OLIVER COCKERILL 7 - 9 BOYS 109 0 0 0 109
60 GRACE WALKER 7 - 9 GIRLS 21 87 0 0 108
61 ERIN TOMANEY 7 - 9 GIRLS 52 55 0 0 107
61 ERIN CLARK 10 - 12 GIRLS 107 0 0 0 107
63 EDWARD LESTER 7 - 9 BOYS 42 64 0 0 106
63 MIA WATSON 10 - 12 GIRLS 42 64 0 0 106
65 CORMAC BERRY 7 - 9 BOYS 101 0 0 0 101
66 SAMANTHA CHEESEY 13 - 15 GIRLS 98 0 0 0 98
67 OLIVIA SMITH 7 - 9 GIRLS 97 0 0 0 97
68 ALICE THURLAND 7 - 9 GIRLS 32 0 64 0 96
69 CAITLIN RICHARDS 7 - 9 GIRLS 0 0 88 0 88
69 RUTH SINCLAIR 10 - 12 GIRLS 0 88 0 0 88
71 LEIGHTON BROOKE 7 - 9 BOYS 87 0 0 0 87
71 TILLY LODGE 7 - 9 GIRLS 87 0 0 0 87
73 AVA LONSDALE 0 65 0 21 86
74 WILLIAM HAY 10 - 12 BOYS 0 77 0 0 77
75 LIBBY BELL 10 - 12 GIRLS 0 76 0 0 76
75 ROSIE WILKINSON 10 - 12 GIRLS 0 76 0 0 76
77 KAITLIN PRIOR 7 - 9 GIRLS 11 64 0 0 75
78 SOPHIE HOOPER 7 - 9 GIRLS 73 0 0 0 73
79 BELLA COLLINS 7 - 9 GIRLS 66 0 0 0 66
79 JOSEPHINE SIDAWAY 7 - 9 GIRLS 0 66 0 0 66
81 GABRIEL SIDAWAY 7 - 9 BOYS 32 33 0 0 65
82 ALEX GARLAND 10 - 12 BOYS 11 44 0 0 55
82 NICHOLAS CHRISTIE 7 - 9 BOYS 55 0 0 0 55
82 RUBEN RICHES 7 - 9 BOYS 55 0 0 0 55
84 HOLLY M 7 - 9 GIRLS 53 0 0 0 53
85 SOPHIE HANDISIDE 13 - 15 GIRLS 52 0 0 0 52
86 ALEX FOTIS 13 - 15 BOYS 44 0 0 0 44
86 FINJA WEINZIERL 7 - 9 GIRLS 33 11 0 0 44
86 LAUREN WALPOLE 7 - 9 GIRLS 33 11 0 0 44
88 ANDREW SINCLAIR 13 - 15 BOYS 43 0 0 0 43
88 JOSEPH WALPOLE 7 - 9 BOYS 10 33 0 0 43
90 CHLOE JOHNSON 7 - 9 GIRLS 0 33 0 0 33
90 SAMANTHA JOHNSON 7 - 9 GIRLS 11 22 0 0 33
92 DAWSON HUTCHINSON 7 - 9 BOYS 32 0 0 0 32
92 HUGH HALL-CRAGGS 7 - 9 BOYS 32 0 0 0 32
92 LUCY JO 32 0 0 0 32
92 QUINN MODELY 7 - 9 BOYS 32 0 0 0 32
94 BRENDON H 7 - 9 BOYS 31 0 0 0 31
94 EBONI CATTERMOLE 7 - 9 GIRLS 31 0 0 0 31
94 ISAAC LEE - COWAN 7 - 9 BOYS 0 31 0 0 31
96 ALEXANDRIA GORDON 10 - 12 GIRLS 22 0 0 0 22
96 CHARLOTTE STRUGNALL 7 - 9 GIRLS 22 0 0 0 22
96 DANIEL BELL 10 - 12 BOYS 22 0 0 0 22
96 LEAH ARTHUR 7 - 9 GIRLS 22 0 0 0 22
98 HAYDEN BROWN 7 - 9 BOYS 11 10 0 0 21
98 OLIVER FARREY 7 - 9 BOYS 0 21 0 0 21
100 GRACE LEE COWAN 7 - 9 GIRLS 0 20 0 0 20
101 ALEXANDER BALLANTYNE 10 - 12 BOYS 0 11 0 0 11
101 ANASTASIA KING 7 - 9 GIRLS 11 0 0 0 11
103 EVA ATEYO 7 - 9 GIRLS 0 10 0 0 10
103 FINLAY CHARLETON 10 0 0 0 10
103 JOSHUA TAYLOR 7 - 9 BOYS 10 0 0 0 10
103 THOMAS TAYLOR 7 - 9 BOYS 10 0 0 0 10
105 AMELIA COLLINS 7 - 9 GIRLS 0 0 0 0 0
105 CECILRA KAPSALI 7 - 9 GIRLS 0 0 0 0 0
105 CERIDWEN KING 7 - 9 GIRLS 0 0 0 0 0
105 EVE RICH 13 - 15 GIRLS 0 0 0 0 0
105 KATIE ORFORD 10 - 12 GIRLS 0 0 0 0 0
105 LEONA CATTERMOLE 7 - 9 GIRLS 0 0 0 0 0
105 LOGAN CARR 7 - 9 BOYS 0 0 0 0 0
105 LUCY ARROWSMITH 7 - 9 GIRLS 0 0 0 0 0
105 OLIVIA HALL 7 - 9 GIRLS 0 0 0 0 0
Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 THOMAS DUMBLE 13 – 15 MALE 264 275 273 273 821
2 MATTHEW COOK 13 – 15 MALE 262 275 264 273 812
3 BEN DODDS 13 – 15 MALE 262 274 274 261 810
4 CAYLA DAVIES 10 – 12 FEMALE 262 274 264 253 800
5 JOSEPH MCGROTHER 13 – 15 MALE 252 274 0 252 778
6 SOPHIE BOYD 13 – 15 FEMALE 241 264 252 238 757
7 EMMA STOREY 13 – 15 FEMALE 240 264 251 219 755
8 KATIE FISHER 10 – 12 FEMALE 220 252 240 229 721
9 OLIVIA VEIDE 10 – 12 FEMALE 218 253 249 209 720
10 SAM WARD 10 – 12 MALE 215 253 165 228 696
11 LEWIS DUNN 13 – 15 MALE 208 230 0 248 686
12 PETER MCGROTHER 7 – 9 MALE 226 252 0 196 674
13 AMY DOUGLAS 13 – 15 FEMALE 204 250 203 154 657
14 DILLON VEIDE 10 – 12 MALE 205 239 186 186 630
15 JACK DODDS 10 – 12 MALE 154 208 194 217 619
16 CORY MITCHELL 7 – 9 MALE 203 229 165 186 618
17 JESSICA FISHER 10 – 12 FEMALE 182 228 175 162 585
18 SOPHIE MIDDLETON 13 – 15 FEMALE 217 220 143 0 580
19 MAX LODGE 10 – 12 MALE 142 208 196 175 579
20 TILLY LODGE 7 – 9 FEMALE 161 208 170 174 552
21 ANNABELLE DAVIES 7 – 9 FEMALE 109 228 143 176 547
22 JACK FOOTE 13 – 15 FEMALE 218 251 0 0 469
23 JOSH BROWN 10 – 12 MALE 173 153 108 120 446
24 JOE HUTCHINSON 13 – 15 MALE 129 119 149 166 444
25 JACOB DUNN 10 – 12 MALE 119 161 0 161 441
26 ALEXANDER KELLEY 10 – 12 MALE 65 132 152 142 426
26 HOLLY HARDY 10 – 12 FEMALE 197 229 0 0 426
28 BETH TURNBULL 10 – 12 FEMALE 152 153 0 120 425
29 ABBIE BOYD 7 – 9 FEMALE 118 164 127 120 411
30 ALINA KENDAL 10 – 12 FEMALE 162 132 106 0 400
31 ELEANOR STOVES 13 – 15 FEMALE 139 132 0 120 391
32 ELLIOTT WARDLE 10 – 12 MALE 118 174 86 0 378
33 TRISTAN THURLAND 7 – 9 MALE 169 198 0 0 367
34 OLIVER COCKERILL 7 – 9 MALE 21 216 0 121 358
35 SOPHIE AYRES 7 – 9 FEMALE 21 161 81 101 343
36 ISOBEL VEIDE 7 – 9 FEMALE 54 152 88 88 328
37 AIDAN MAKIN 7 – 9 MALE 99 0 87 140 326
38 EMILY DAVENPORT 10 – 12 FEMALE 33 186 98 0 317
39 SOPHIE DAVENPORT 13 – 15 FEMALE 0 186 128 0 314
40 LUKE LONDESBROUGH 10 – 12 MALE 196 110 0 0 306
40 RUTH SINCLAIR 10 – 12 FEMALE 99 98 109 76 306
42 CAITLIN RICHARDS 7 – 9 FEMALE 85 0 66 151 302
43 CHARLOTTE STRUGNELL 7 – 9 FEMALE 11 152 0 132 295
44 ANTHONY BOOTH 10 – 12 MALE 108 0 63 109 280
45 ERIN TOMANEY 7 – 9 FEMALE 66 88 0 120 274
46 LUCAS WILSON 10 – 12 MALE 22 141 0 109 272
47 ANASTASIA ANDERSON 10 – 12 FEMALE 120 143 0 0 263
48 THOMAS BROGAN 10 – 12 MALE 99 154 0 0 253
48 WILLIAM HOY 10 – 12 MALE 44 139 70 0 253
50 CHARLIE WOOD 7 – 9 MALE 108 0 0 132 240
51 ANDREW SINCLAIR 7 – 9 MALE 74 11 66 88 228
51 DANIEL BELL 10 – 12 MALE 87 141 0 0 228
51 MATTHEW LOVETT 13 – 15 MALE 228 0 0 0 228
53 RILEY HARKER 7 – 9 MALE 66 144 0 0 210
54 ALEX ORFORD 10 – 12 MALE 205 0 0 0 205
55 HANNAH EGGINGTON 7 – 9 FEMALE 11 66 0 110 187
56 ERIN CLARK 10 – 12 FEMALE 97 77 0 0 174
56 JOEL DAVIES 7 – 9 MALE 21 99 54 0 174
58 CHARLOTTE MOONEY 7 – 9 FEMALE 75 53 0 43 171
59 ALICE THURLAND 7 – 9 FEMALE 98 66 0 0 164
60 IMOGEN BROWN 7 – 9 FEMALE 155 0 0 0 155
61 ISAAC BOLTON 7 – 9 MALE 0 0 154 0 154
61 ISABELLE DALE 13 – 15 MALE 154 0 0 0 154
61 LOUISE 0 154 0 0 154
63 CRISTIAN MAKIN 7 – 9 MALE 61 0 0 88 149
64 ALEXANDER KELLEY 10 – 12 MALE 0 0 0 142 142
65 HARRIET RILEY 0 0 0 132 132
66 KATY HUTCHINGS 10 – 12 FEMALE 131 0 0 0 131
66 REEGAN MICHELE 10 – 12 FEMALE 131 0 0 0 131
66 STACEY ANDERSON 10 – 12 FEMALE 0 0 0 131 131
68 HARRY NAME? 7 – 9 MALE 0 0 0 121 121
68 JOSH HEDLEY 10 – 12 MALE 0 121 0 0 121
70 MADALYN ELMER 10 – 12 FEMALE 120 0 0 0 120
71 MATTHEW WHEATLY 7 – 9 MALE 118 0 0 0 118
72 ALEXANDER BALLANTYNE 7 – 9 MALE 0 0 0 110 110
72 ALEXANDRIA GORDON 10 – 12 FEMALE 0 0 110 0 110
74 JOEL NAME? AGE? 0 0 0 109 109
74 JOHN LYONS 7 – 9 MALE 21 88 0 0 109
76 ALEX GARLAND 33 43 0 31 107
76 AMY SLATER 10 – 12 FEMALE 0 107 0 0 107
78 ELLOITT CLAYDON 7 – 9 MALE 0 0 106 0 106
79 LOUIS NETZLER 13 – 15 MALE 100 0 0 0 100
80 ARCHIE FOSTER 7 – 9 MALE 99 0 0 0 99
81 AIRDEN CLARK 7-9MALE 0 97 0 0 97
82 LEAH ARTHUR 7 – 9 FEMALE 62 0 0 32 94
83 HOLLY METCALF 7 – 9 FEMALE 11 77 0 0 88
83 LYDIA 7 – 9 FEMALE 0 88 0 0 88
85 ELLA 7 – 9 FEMALE 0 76 0 0 76
86 HEIDI CLARK-HOGG 7 – 9 FEMALE 11 0 0 63 74
87 MEGAN S 7 – 9 FEMALE 0 65 0 0 65
88 ELIZABETH WALKER 10 – 12 FEMALE 64 0 0 0 64
88 EMMA-ROSE DAWSON 10 – 12 FEMALE 0 0 0 64 64
90 EMILY COULSON 7 – 9 FEMALE 0 0 40 21 61
91 JOSEPHINE SIDAWAY 7 – 9 FEMALE 55 0 0 0 55
92 AMY GULLIVER 10 – 12 FEMALE 0 0 0 43 43
93 ISAAC GIBSON 7 – 9 MALE 0 0 0 33 33
93 JOSHUA ROBINSON 10 – 12 MALE 33 0 0 0 33
93 JACK MOORE 7 – 9 MALE 0 33 0 0 33
93 OSCAR BIRKS 7 – 9 MALE 33 0 0 0 33
93 HARRY SMITH 7 – 9 MALE 0 0 0 33 33
93 ANNABEL WADE 7 – 9 FEMALE 33 0 0 0 33
93 ANNA WILLIAMS 7 – 9 FEMALE 0 0 0 33 33
93 ALFIE PROUD 7 – 9 MALE 0 0 0 33 33
95 CHRISTIAN MAKIN 7 – 9 MALE 32 0 0 0 32
96 GABRIELLA MCCABE 10 – 12 FEMALE 0 0 0 21 21
97 MEADOW OSTLE 7 – 9 FEMALE 11 0 0 0 11
97 KATIE MCCABE 7 – 9 FEMALE 0 0 0 11 11
97 KAITLIN REBECCA PRIOR 7 – 9 FEMALE 11 0 0 0 11
97 GRACE HEDLEY 7 – 9 FEMALE 11 0 0 0 11
99 CALVIN WADE 0 0 0 0 0
99 JACK 0 0 0 0 0
99 JOSHUA D’M 10 – 12 MALE 0 0 0 0 0
99 JOSHUA MERRICK 7 – 9 MALE 0 0 0 0 0
99 LUKE WILKINSON 0 0 0 0 0
99 MASON BROOKE 7 – 9 MALE 0 0 0 0 0
99 OLIVER WATSON 7 – 9 MALE 0 0 0 0 0
Position Name Category Round 1 Round 2 Round 3 Round 4 Best 3 / 4
1 MATTHEW ROXBY 13 – 15 MALE 312 344 354 333 1031
2 TOM DUMBLE 13 – 15 MALE 293 314 300 301 915
3 CAYLA DAVIES 10 – 12 FEMALE 269 280 240 251 800
4 JOSEPH MCGROTHER 10 – 12 MALE 251 230 240 230 721
5 LUKE PAXTON 13 – 15 MALE 345 367 0 0 712
6 OLIVIA VEIDE 10 – 12 FEMALE 176 184 198 145 558
7 NICHOLAS ROYLE 7 – 9 MALE 185 174 198 154 557
8 PETER MCGROTHER 7 – 9 MALE 174 185 185 186 556
9 ALEXANDER ROYLE 7 – 9 MALE 175 174 197 153 546
10 HOLLY HARDY 10 – 12 FEMALE 143 154 184 171 509
11 SOPHIE BOYD 13 – 15 FEMALE 176 165 165 153 506
12 SAM WARD 7 – 9 MALE 165 0 166 174 505
13 DILLON VEIDE 7 – 9 MALE 164 163 143 143 470
14 THOMAS CRONE 10 – 12 MALE 143 132 0 187 462
15 CORY MITCHELL 7 – 9 MALE 164 162 131 121 457
16 TRISTAN THURLAND 7 – 9 MALE 142 163 132 119 437
17 SAMANTHA CHEESEY 10 – 12 FEMALE 132 142 142 120 416
18 JOSH SANGSTER 10 – 12 MALE 154 0 132 120 406
18 MAX LODGE 7 – 9 MALE 119 121 121 164 406
20 EMMA STOREY 10 – 12 FEMALE 164 0 118 110 392
21 TILLY LODGE 7 – 9 FEMALE 121 132 132 109 385
22 MATTHEW SCRIVENS 10 – 12 MALE 175 132 77 0 384
23 ELIZABETH WALKER 10 – 12 FEMALE 129 99 141 109 379
24 RYAN FLEETHAM 13 – 15 MALE 176 198 0 0 374
25 MATTHEW WHEATLEY 7 – 9 MALE 132 131 96 110 373
26 LEANNE FLEETHAM 10 – 12 FEMALE 132 142 0 97 371
27 ANNABELLE DAVIES 7 – 9 FEMALE 142 154 54 0 350
28 PATRICK SHIELS 10 – 12 MALE 109 129 0 107 345
29 HOLLY COULTHARD 13 – 15 FEMALE 132 143 66 0 341
30 GABRIEL MACKERNESS 13 – 15 MALE 178 154 0 0 332
31 BENEDICT COATHAM 10 – 12 MALE 132 33 165 0 330
32 SOPHIE MIDDLETON 10 – 12 FEMALE 120 99 0 108 327
33 SOPHIE DAVENPORT 10 – 12 FEMALE 96 121 65 99 316
34 DOMINIC CRILLEY 10 – 12 MALE 130 0 75 109 314
35 EMMA ROSE DAWSON 7 – 9 FEMALE 107 109 97 43 313
36 ETHAN MORTON 7 – 9 MALE 0 154 150 0 304
37 EMILY DAVENPORT 10 – 12 FEMALE 76 121 54 99 296
38 JOHN LYONS 7 – 9 MALE 85 95 0 109 289
39 BILLY DUKE 7 – 9 MALE 129 99 55 0 283
40 ABBIE BOYD 7 – 9 FEMALE 109 76 0 96 281
41 JOE HUTCHINSON 10 – 12 MALE 0 132 148 0 280
42 QUINN MORTON 7 – 9 MALE 0 154 121 0 275
43 EDWARD COATHAM 7 – 9 MALE 99 88 0 87 274
44 ADAM SANGSTER 7 – 9 MALE 86 0 77 110 273
45 ELEANOR STOVES 10 – 12 FEMALE 0 76 66 99 241
46 LOUISE ANNE SOUTHWARD 10 – 12 FEMALE 109 121 0 0 230
46 MEGAN ROBERTS 7 – 9 FEMALE 109 121 0 0 230
48 MOLLY KIRKHAM 7 – 9 FEMALE 109 120 0 0 229
49 MEGAN HUNTER 13 – 15 FEMALE 228 0 0 0 228
50 AIDAN MAKIN 7 – 9 MALE 0 0 109 118 227
51 MILLIE MUNRO 7 – 9 FEMALE 105 0 75 33 213
52 LUKE ‘MAVERICK’ LONDESBROUGH 10 – 12 MALE 0 98 108 0 206
53 LUCAS WILSON 7 – 9 MALE 0 0 128 76 204
54 VICTORIA WARD 13 – 15 FEMALE 0 0 197 0 197
55 BETH TURNBULL 10 – 12 FEMALE 0 97 0 97 194
56 LAUREN ROBERTS 7 – 9 FEMALE 76 110 0 0 186
56 JOSHUA ROBINSON 7 – 9 MALE 0 0 0 186 186
58 ANTHONY JAMES BOOTH 7 – 9 MALE 0 108 0 77 185
59 ADAM TAYLOR 10 – 12 MALE 86 0 0 98 184
60 ALEXANDER KELLEY 7 – 9 MALE 119 0 0 55 174
61 DANIEL BASTIMAN 13 – 15 MALE 0 0 172 0 172
62 CONNER TRAVERS 13 – 15 MALE 165 0 0 0 165
63 MILLIE WAKES 7 – 9 FEMALE 96 43 0 0 139
64 CHARLOTTE SCRIVENS 7 – 9 FEMALE 33 31 73 0 137
65 ABBIE GIBSON 10 – 12 FEMALE 0 0 0 131 131
66 JAMES ARMSTRONG ?? 129 0 0 0 129
67 JOSEPHINE SIDAWAY 7 – 9 FEMALE 121 0 0 0 121
67 DANIEL SCRIVENS 7 – 9 MALE 33 55 33 0 121
69 THOMAS CRABTREE 10 – 12 MALE 0 120 0 0 120
69 ADAM 7 – 9 MALE 120 0 0 0 120
71 RACHEL CRABTREE 10 – 12 FEMALE 0 119 0 0 119
71 OLIVER COCKERILL 7 – 9 MALE 119 0 0 0 119
73 HOLLY JANE METCALFE 7 – 9 FEMALE 77 0 0 33 110
73 JAMES CRONE 7 – 9 MALE 33 0 0 77 110
75 MOLLY KIRKHAM 7 – 9 FEMALE 109 0 0 0 109
76 NANCY GLOVER 7 – 9 FEMALE 107 0 0 0 107
77 ISABELLA COOPER 10 – 12 FEMALE 0 0 0 106 106
78 ISRAEL 10 – 12 MALE 0 0 0 105 105
79 LUCAS NILSEN 7 – 9 MALE 0 99 0 0 99
80 JARED OSTLE 10 – 12 MALE 98 0 0 0 98
81 OLIVIA HOLLOWAY 10 – 12 FEMALE 0 0 0 96 96
